|
| Utilities: Cable TV Available, City, DSL Available, Gas Water Heater, Internet Available, PG&E | Bathrooms: 2.00 |
| Bedrooms: 3.00 | Full Bathrooms: 2 |
| Half Bathrooms: 0 | Quarter Bathrooms: 0 |
| Square Footage: 1794 | Three Quarter Bathrooms: 0 |
| Bath Type: Shower and Tub, Shower Over Tub | Dining Room: LR/DR Combo |
| Family Room: Deck Attached, Fireplace(s) | Fireplace: Yes |
| Fireplace(s): 1 Fireplace, Family Room, Raised Hearth, Wood Burning | Floors: Laminate, Vinyl/Linoleum, W/W Carpet |
| Heat/Cool: Ceiling Fan(s), Central Air, Central Heat, Fireplace(s) | Kitchen: 220 V Wiring, Corian Counter, Dishwasher Incl., Disposal Incl, Hood Over Range, Island, Refrigerator Incl. |
| Laundry/Appliance: Dryer Incl., In Laundry Room, Washer Incl | Living Room: Cathedral Ceiling |
| Other Rooms: None | Safety/Security: Smoke Alarm(s) |
| Stories/Levels: 1 Story | |
|
| View(s): Hills, Park | Yard/Grounds: Deck(s), Landscaped- Front, Landscaped- Rear, Patio(s), Sprink-Automatic |
| Acres: 0.138 | Lot Measurement: A |
| Lot Square Footage: 6011 | Drive/Sidewalk: Paved Drive, Paved Sidewalk |
| Exterior: Wood Siding | Fencing: Complete, Wood Board |
| Foundation: Concrete Perimeter | Lot Description: Level |
| Other Structures: None | Gar/Prk: 2 Car, Garage, Attached, Auto Door, Interior Access, Side by Side |
| Pool: No | Roof: Composition |
| Sewer/Septic: Sewer Public | Style: Traditional |