|
| Utilities: Cable TV Available, City, Electric, Gas Water Heater, Internet Available, Natural Gas, PG&E, TV Cable | Bathrooms: 2.00 |
| Bedrooms: 3.00 | Full Bathrooms: 2 |
| Half Bathrooms: 0 | Quarter Bathrooms: 0 |
| Square Footage: 1628 | Three Quarter Bathrooms: 0 |
| Bath Type: Shower Over Tub, Stall Shower, Tile | Dining Room: Dining Area, Formal |
| Family Room: Fireplace(s), Sunken, Other | Fireplace: Yes |
| Fireplace(s): Brick, Family Room | Floors: Vinyl/Linoleum, W/W Carpet |
| Heat/Cool: Ceiling Fan(s), Central Heat, Gas, Natural Gas | Kitchen: 220 V Wiring, Breakfast Room, Dishwasher Incl., Disposal Incl, Gas Range Incl., Microwave Incl., Pantry, Re |
| Laundry/Appliance: 220 V, Gas, In Garage | Living Room: Sunken, Other |
| Other Rooms: None | Safety/Security: Sec Alarm Owned, Other |
| Stories/Levels: 1 Story | |